DLP® Projector 1200 ANSI Lumens Power Zoom & Focus 720p - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 1,200 |
| Contrast Ratio - Full ON/OFF | 2500:1 |
| Horizontal Resolution - TV Lines | 720 (DTV 720p) |
| Imaging System | 0.8 in. HD2+ DMD™ |
| Illumination Uniformity | 85% |
| Scanning Frequency | Auto: H Sync. 15-70kHz; V Sync. 43-75Hz |
| Screen Pixels | 1280 x 720 |
| Size of Color Palette | 16.7 Million |
| Total Pixels | 921,600 |
Lamp
| Estimated Lamp Life Hours | 2000 |
| Lamp | 275W SHP |
Image Control
| Anti-Keystone | Fixed lens shift 104.5% up |
| Color Wheel | 6 segment, 3X speed |
| Horizontal Keystone Correction - Digital | ±13° |
| Vertical Keystone Correction - Digital | ±18° |
Supplied Lens
| Lens Speed | f:2.0~2.5 |
| Focal Length - Max. | 31.6 mm |
| Lens Protection | Lens Cap |
| Focal Length - Min. | 21.3 mm |
| Lens Type | Power Zoom & Focus |
| Iris | Auto - Adjustable manually |
| Image Diagonal - Max. | 163 in. |
| Image Diagonal - Min. | 31 in. |
| Image Width - Max. | 10.86 ft |
| Image Width - Min. | 2.07 ft |
| Throw:Width ratio | 1.18~1.78:1 |
| Zoom Ratio - Max:Min: | 1.5:1 |
Controls
| Remote Control - Projector | Wireless (Infra Red) x 1 |
Computer Specifications
| Computer Native Resolution | 1024 x 768 |
| Computer Compatiblity | XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1024x768, 800x600, 640x480 |
| Computer Dot Clock | 80 MHz |
Video Specifications
| Video Input Systems | Composite/Component: Y,Pb/Cb,Pr/Cr, S-Video (DVD & HDTV) |
| Video Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| SDTV Compatibility | 480i/p(60), 540p(60), 576i/p(50) |
| HDTV Compatibility | 720p(60), 1035i(50/60), 1080i(50/60) |
| Video Native Resolution | 720p |
Connections
| On Input 3 - 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
| RCA x 1 (yellow) | Video In (Composite) |
| RCA x 3 (green, blue & red or Y, Cb/Pb, Cr/Pr) | Video In (Component: Y,Pb/Cb,Pr/Cr) |
Physical Specifications
| Cabinet Height | 4.1" |
| Cabinet Width | 12.2" |
| Cabinet Depth | 11.3" |
| Packaged Height | 10.7" |
| Packaged Width | 16.3" |
| Packaged Depth | 15.8" |
| Weight | 9.5 lbs. |
| Packaged Weight | 17.6 lbs. |
Electrical Specifications
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | 360 Watts |
Environment
| Operating Temperature - Max. | 95 F |
| Operating Temperature - Min. | 41 F |
| Generated Heat | 1229 BTU/hr (310 Kcal/hr) |
Eco-Mode Specifications
| Brightness (ECO Mode) - ANSI Lumens | 960 |
| Operating Noise (ECO Mode) - dBA | 32 |
| Power Consumption (ECO Mode) - Watts | 320 |
| Generated Heat (ECO Mode) | 1200 BTU/hr (276 Kcal/hr) |
Security
| Kensington® Security Slot | Cable Locking System |
User Maintenance
| User maintenance | Replace Lamp |
Warranty
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 Hr.* (Parts/Labor to Correct Defects) * Whichever Occurs First |
| Warranty - Lamp (to original end-use customer) | 90 Days (Failed Lamp Replaced Pro-Rata) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|