4200 ANSI Lumens Manual Zoom & Focus XGA DLP® Projector - Specifications
Connections - Audio Signal Input
-
| 1. | For Input 1 - Stereo MiniStereo x 1 |
| 2. | For Inputs 2 & 3 - Stereo RCA x 2 |
Connections - Audio Signal Output
-
| 1. | Variable, Stereo: MiniStereo x 1 |
Connections - Auxilary Ports
Mouse, Wired RC, RS-232, Network interface
| RS-232 Control Port | Dsub9 x 1 |
| Mouse Port | USB-B x 1 |
| Network Interface Port | RJ45 x 1 |
Connections - Image Signal Input
-
| 1a. | Digital Computer / Digital Video with HDCP - DVI-I x 1 |
| 1b. | Analog Computer / Component Video (via optional adapter) - Dsub15 x 1 |
| 2. | S-Video - S-Video x 1 |
| 3. | Composite Video - RCA x 1 |
Connections - Outputs
-
| Computer monitor | Dsub15 x 1 |
Image Characteristics
| Brightness | up to 4200 ANSI Lumens |
| Color Reproduction | 10-bit (1.07 billion colors) |
| Contrast Ratio | up to 2500:1 |
| Illumination Uniformity (corner to center) | 95% |
| Imaging System | 0.7 in (18 mm) DMD® x 1 |
| Scanning Frequency | Auto: H Sync. 15-110kHz; V Sync. 45-85Hz |
| Resolution and Aspect Ratio | XGA (1024x768), 4x3 |
| Total Pixels | 786,432 ((1024x768) x 1 ) |
Image Control
| Color Wheel | 6 segment, (RGBWYC) |
| Image Orientation | Normal, Reversed, Inverted |
| Image Signal Resizing | Smart Scaling Technology |
| Maximum Pitch | up-to 9° Up or Down |
| Projector Elevation Adjustment (legs) | up-to 9° Up |
| Vertical Keystone Correction - Digital | up-to 40° Up or Down |
| Vertical Lens Shift (% of image width) | Fixed: 52% Up |
Lamp
| Estimated Lamp Life Hours | up to 3,000 Hours |
| Lamp | 330 Watt UHP |
Supplied Lens
| Focal Length | 0.826~0.952 in (21~24.2 mm) |
| Image Diagonal | 40~500 in. (102~1270 cm) |
| Image Width | 2.65~33.3 ft (0.81~10.16 m) |
| Lens Speed | 2.5~2.7 |
| Lens Type | Attached - Manual Zoom and Focus |
| Throw Distance (Wide~Tele) | 3.9~49 ft (1.2~15 m) |
| Throw:Width ratio | 1.5~1.7:1 |
| Zoom Ratio - Max:Min: | 1.15:1 |
Computer Specifications
| Computer Input in Pixels | 1600x1200~640x480 |
| Computer In 4x3 analog | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Computer In 4x3 digital | SXGA+, SXGA, XGA, SVGA, VGA |
| Computer In Wide analog | WSXGA+, WXGA+,WXGA |
| Computer In Wide digital | WXGA |
| Pixel Clock | up-to 170 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector | Wireless (Infra Red) x 1 |
Video Specifications
| Video Formats | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video In analog | 480i/p, 575i/p, 720i/p, 1035i, 1080i/p |
| Video In digital | 480p, 575p, 720p, 1080i/p |
Physical Specifications
| Cabinet Size | 3.9 x 15.7 x 13.2 in (10.0 x 40.0 x 33.5 cm)(excluding legs) |
| Packaged Size (HxWxD) | 11.0 x 20.3 x 18.6 in (280 x 516 x 473 mm) |
| Packaged Weight | 22 lb (10 kg) |
| Weight | 12.8 lb (5.8 kg) |
Audio Specifications
| Amplifier | Stereo: 10 Watt |
| Speakers (Built-in) | 1.6 x 2.7 in (4.0 x 7.0 cm) x 2 (Stereo) |
Electrical Specifications
| Power Management | Auto Shutdown |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up to 429 W |
| Power Cord | 10 ft (3 m) Type C13, Detatchable |
Environment
| Generated Heat | up-to 1610 BTU/hr (1699 kJ/hr) |
| Operating Noise - dBA | as low as 30 dBA |
| Operating Temperature | 41~95°F (5~35°C) |
Safety
| Electrical Safety Compliance | IEC / UL / cUL |
| Electromagnetic Compatibility | FCC Class A, CE Mark |
Security
| Kensington® Security Slot | Yes |
| Security Bar | Yes |
| UPC | 4571194673883 |
User Maintenance
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|