3000 Lumens Power Zoom & Focus WXGA LCD Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 3,000 |
| Color Reproduction | 10 bit / 1.07 Billion Colors |
| Contrast Ratio - Full ON/OFF | 1000:1 |
| Horizontal Resolution - TV Lines | 800 (HDTV) |
| Imaging System | 1.21" Polysilicon active matrix TFT Panels x 3 |
| Illumination Uniformity | 90%+ |
| Screen Pixels | 1366 x 768 |
| Total Pixels | 3,147,264 ((1366 x 768)x 3) |
Lamp
| Estimated Lamp Life Hours | 1500 |
| Lamp | 300 Watt NSH |
Image Control
| Front Elevation | up to 10.5° up |
| Horizontal Keystone Correction - Digital | ±20° |
| Image Orientation | Normal, Reversed, Inverted |
| Vertical Keystone Correction - Digital | ±30° |
Supplied Lens
| Lens Speed | f:1.8~2.1 |
| Focal Length - Max. | 2.47 in.(62.8 mm) |
| Focal Length - Min. | 1.9 in.(48.4 mm) |
| Lens Type | Power Zoom & Focus |
| Image Diagonal - Max. | 327 in. |
| Image Diagonal - Min. | 25 in. |
| Image Width - Max. | 21.82 ft |
| Image Width - Min. | 1.67 ft |
| Throw Distance - Max. | 52.2' |
| Throw Distance - Min. | 5.0' |
| Throw:Width ratio | 1.81 ~ 2.36:1 |
| Zoom Ratio - Max:Min: | 1.3:1 |
Controls
| Local Control | Full Function |
| Remote Control - Projector & Mouse | RF Wireless / wired x 1 |
Computer Specifications
| Computer Native Resolution | 1366 x 768 |
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1600x1200, 1280x1024, 1024x768, 800x600, 640x480 |
| Computer Dot Clock | 180 MHz |
| Computer Image Sizing | Normal or Smart compressed or expanded |
Video Specifications
| Video Input Systems | Analog: Composite, S-Video, Component Digital: DVI w/HDCP |
| Video Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| SDTV Compatibility | 480i/p, 575i/p |
| HDTV Compatibility | 720p, 1035i, 1080i, -50/60 |
| Video Formats Supported | 4:3 & 16:9 |
| Video Image Sizing | Video Scaling Technology |
Audio Specifications
| Amplifier | Stereo: 2 Watts RMS |
| Speakers (Built-in) | Stereo (2 in.) x 2 |
Connections
| On Computer In 1 - Dsub15 x 1 | Computer In - Analog Input |
| DVI-D x 1 | Computer Input - Digital RGB or HDCP |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
| MiniStereo x 1 | Audio In (Computer 1) - Stereo |
| MiniStereo x 1 #2 | Audio In (Video) - Stereo |
| 5 BNC | Computer 2 Input - Analog (RGBHV) or, Video - (3BNC) (Composite/Component: Video/Y, Pb/Cb, Pr/Cr) |
| RCA x 2 (L & R or red & white) | Audio In - Video (S-Video, Component (Y,Pb/Cb,Pr/Cr)) |
Physical Specifications
| Cabinet Height | 6.6 in. |
| Cabinet Width | 12.6 in. |
| Cabinet Depth | 16.9 in. |
| Packaged Height | 12.0 in. |
| Packaged Width | 17.1 in. |
| Packaged Depth | 24.2 in. |
| Weight | 19.2 lbs. |
| Packaged Weight | 27.6 lbs. |
Electrical Specifications
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | 450 Watts |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
| Operating Noise - dBA | 33.0000000000 |
| Operating Temperature - Max. | 95F (35C) |
| Operating Temperature - Min. | 41F (5C) |
| Generated Heat | 1536 BTU/hr (387 Kcal/hr) |
Safety
| Electrical Safety Compliance | UL, UL Canada, CE |
Security
| Kensington® Security Slot | Cable Locking System |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 Hr.* (Parts/Labor to Correct Defects)* Whichever Occurs First |
| Warranty - Lamp (to original end-use customer) | 90 Days (Failed Lamp Replaced Pro-Rata) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|