LCD Projector XGA 5500 ANSI Lumens Power Zoom & Focus - Specifications
Image Characteristics
| Brightness | 5500 ANSI Lumens |
| Color Reproduction | 10 bit / 1.07 Billion Colors |
| Contrast Ratio - Full ON/OFF | 1000:1 |
| Horizontal Resolution - TV Lines | 800 |
| Imaging System | 1.3" PolySilicon active matrix TFT Panels x 3 |
| Illumination Uniformity | 90%+ |
| Scanning Frequency | Auto: H Sync. 15-100 kHz; V Sync. 48-100 Hz |
| Screen Pixels | 1024 x 768 |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) |
Lamp
| Estimated Lamp Life Hours | up to 1500 |
| Lamp | 318 Watt UHP |
Image Control
| Anti-Keystone | Power Lens Shift, Ratio (Top:Bottom) 10:0~1:1 |
| Front Elevation | up to 10.5° up |
| Horizontal Keystone Correction - Digital | Digital: up to 15° left or right |
| Image Orientation | Normal, Reversed, Inverted |
| Vertical Keystone Correction - Digital | Digital: up to 35°up or down |
Supplied Lens
| Lens Speed | f:1.8~2.1 |
| Focal Length - Max. | 2.473" |
| Lens Protection | Lens Cap |
| Focal Length - Min. | 1.905" |
| Lens Type | Power Zoom & Focus |
| Image Diagonal - Max. | 400" |
| Image Diagonal - Min. | 31" |
| Image Width - Max. | 26.7' |
| Image Width - Min. | 2.07' |
| Throw Distance - Max. | 48.2' |
| Throw Distance - Min. | 4.6' |
| Throw:Width ratio | 1.82 ~ 2.37:1 |
| Zoom Ratio - Max:Min: | 1.3:1 |
| Zoom (x) | 49x digital zoom |
Controls
| Local Control | Full Function |
| Remote Control - Projector & Mouse | Wireless (Infra Red)/Wired with Laser Pointer x 1 |
Computer Specifications
| Computer Native Resolution | 1024 x 768 |
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Dot Clock | 180 MHz |
| Computer Image Sizing | Normal or Smart compressed or expanded |
Video Specifications
| Video Input Systems | Composite/Component: Y,Pb/Cb,Pr/Cr, S-Video |
| Video Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| SDTV Compatibility | 480i/p, 575i/p |
| HDTV Compatibility | 720p, 1035i, 1080i, -50/60 |
| Video Formats Supported | 4:3 & 16:9 |
| Video Image Sizing | Video Scaling Technology |
Audio Specifications
| Amplifier | Stereo: 3 Watts RMS Internal; 5 Watts RMS External |
| Speakers (Built-in) | Stereo: 2 x 3.5 in. |
Connections
| Input | 1a. either Computer: HD15 x 1 RGB |
| Input | 1b. or DVI-D x 1 Digital Computer or Video Input w/ HDCP |
| Input | 1c. plus Audio: Stereo: MiniStereo x 1 (L & R) |
| Input | 2a. either Computer: BNC x 5 (RGBHV) |
| Input | 2b. or Video: BNC x 3 (Composite/Component: Y,Pb/Cb,Pr/Cr) |
| Input | 2c. plus, Audio: Stereo: MiniStereo x 1 (L & R) |
| Input | 3a. Video: RCA x 3 (Composite/Component:Y,Pb/Cb,Pr/Cr) S-Video x1 |
| Input | 3b. Audio: RCA x 2 (L & R Stereo) |
| Output | Computer: Monitor - HD15 x 1 on Input 1 (switchable) |
| Output | Computer: Audio Line - Stereo: MiniStereo x 1 (L & R) (switchable) |
| Output | Audio: External Speaker - 5W x2 (Stereo) Push Terminal x 2 (front) |
| Port | Mouse: USB-Bx1 |
| Port | Control: 8-pinDINx1 |
| Port | Wired RC: MiniStereox1 |
Physical Specifications
| Cabinet Height | 6.6" |
| Cabinet Width | 12.6" |
| Cabinet Depth | 16.8" |
| Packaged Height | 12.0" |
| Packaged Width | 17.1" |
| Packaged Depth | 24.2" |
| Weight | 19.8 lbs. |
| Packaged Weight | 28 lbs. |
Electrical Specifications
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | 480 Watts |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
| Operating Noise - dBA | 42.0000000000 |
| Operating Temperature - Max. | 95° F |
| Operating Temperature - Min. | 41° F |
| Generated Heat | 1638 BTU/hr (413 Kcal/hr) |
Eco-Mode Specifications
| Brightness (ECO Mode) - ANSI Lumens | 4,200 |
| Estimated Lamp Life Hours (ECO Mode) | 2,500 |
| Operating Noise (ECO Mode) - dBA | 36 |
| Power Consumption (ECO Mode) - Watts | 370 |
| Generated Heat (ECO Mode) | 1263 (318) in Eco Mode |
Safety
| Electrical Safety Compliance | UL, UL Canada, CE |
Security
| Kensington® Security Slot | Cable Locking System |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 hr. use* (Parts/Labor to Correct Defects)* Whichever Occurs First |
| Warranty - Lamp (to original end-use customer) | 90 Days/500 hr. use * (Pro-Rata Replacement of Failed Lamp) * Whichever Occurs First |
Warning
| Laser Warning | CAUTION! The following warning is required by the US FDA and pertains to the laser pointer in the wireless remote control for this projector. Laser Radiation: Do not stare into beam. Max. Output: 1 mW. Wave Length: 650 +/ |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|