10000 ANSI Lumens (Lens Not Included) XGA Video / Computer Projector - Specifications
Image Characteristics
| Brightness | up to 10000 ANSI Lumens (**with AH-22051 lens) |
| Color Reproduction | 10 bit / 1.07 Billion Colors |
| Contrast Ratio - Full ON/OFF | up to 3000:1 (lamp control in Auto mode) |
| Horizontal Resolution - TV Lines | 800 |
| Illumination Uniformity (corner to center) | 90% |
| Imaging System | 1.8" PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-120kHz; V Sync. 48-120Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) |
Image Control
| Front Elevation | up to 2.8° up or down |
| Horizontal Keystone Correction - Digital | Variable +/-20° |
| Horizontal Power Lens Shift | Max Ratio (L:R) 3:2 ~ 2:3 |
| Image Orientation | Normal, Reversed, Inverted |
| Vertical Keystone Correction - Digital | Variable +/-40° |
| Vertical Power Lens Shift | Max Ratio (T:B) 10:0 ~ 0:10 |
Lamp
| Estimated Lamp Life Hours | up to 3000 Hrs. |
| Lamp | 330W NSHA x 2 |
Supplied Lens
| Image Diagonal - Max. | 600 in. (with AH-22051 lens) |
| Image Diagonal - Min. | 40 in. (with AH-22051 lens) |
| Image Width - Max. | 12.19 m |
| Image Width - Min. | 0.81 m |
| Lens Type | Not Included - choose from a selection of optional lenses |
| Throw Distance - Max. | See specifications of selected lens |
| Throw Distance - Min. | See specifications of selected lens |
Computer Specifications
| Computer Compatiblity | UXGA (analog only), SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Image Sizing | Normal or Smart compressed or expanded |
| Computer Native Resolution | 1024 x 768 (XGA) |
| Pixel Clock | 230 MHz |
Controls
| Remote Control - Projector | Wireless/Wired x 1 |
Video Specifications
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video: Compatibility | 480i/p, 575i/p, 720p, 1035i, 1080i-50/60, 1080psf24/25/30 (digital only) |
| Video Formats | 16:9 & 4:3 |
| Video: Image Sizing | Progressive Video Scaling |
| Video: Input Systems | Composite/Component: Y,Pb/Cb,Pr/Cr, S-Video |
Connections
| Number of Modules | 2 |
| Modules | Inputs 1 & 2: fixed configuration, Inputs 3 & 4: (unpopulated) module |
| On Module 1 - DVI-D x 1 | b. Digital Computer or Video Input w/ HDCP |
| On Module 1 - Dsub15 x 1 | a. either, Analog Computer (RGB) or, |
| On Module 2 - 5 BNC | a. either, Computer: (RGBHV) or b. Component Video: (Y,Pb/Cb,Pr/Cr) or Composite Video: (Video) or |
| On Module 2 - 4 pin mini DIN x 1 | S-Video |
| On Module 3 - Available (unpopulated) | yes |
| On Module 4 - Available (unpopulated) | yes |
| Dsub9 x 1 | RS-232 Port - IN |
| Dsub9 x 1 #2 | RS-232 Port - OUT |
| MiniStereo x 1 | Wired Remote Jack |
| USB (series B) x 1 | Service Port |
Physical Specifications
| Cabinet Height | 10.5 in. (267.5 mm.) |
| Cabinet Width | 20.8 in. (530 mm.) |
| Cabinet Depth | 29.8 in. (757 mm.) |
| Packaged Height | 21.3 in. (542 mm) |
| Packaged Width | 33.3 in. (846 mm) |
| Packaged Depth | 37.4 in. (951 mm) |
| Packaged Weight | 83.8 lb. (38.0 kg) |
| Projector Orientation | 360° Pitch (including normal, inverted, up, down) |
| Weight | 60.85 lbs. (27.6 kg) |
Electrical Specifications
| Power Management | Auto Lamp Shut-Off |
| Power Requirements | 100~120/200~240V AC, 50/60Hz |
| Power Consumption | up to 950 Watt |
| Power Cord | 10’ (3.m) Type 3, Detachable |
Environment
| Generated Heat | up to 3,242 BTU / hr (817 Kcal / hr) |
| Operating Noise - dBA | as low as 45 dBA |
| Operating Temperature - Max. | 104°F (40°C) |
| Operating Temperature - Min. | 41°F (5°C) |
Safety
| Electrical Safety Compliance | IEC, UL, cUL |
| Electromagnetic Compatibility | FCC Class A, CE Mark |
User Maintenance
| maintenance | Replace Air Filter Cartridge, Replace Lamp |
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|