3000 ANSI Lumens, Manual Zoom & Focus Projector - Specifications
Image Characteristics
| Brightness | up to 3,000 ANSI Lumens |
| Contrast Ratio - Full ON/OFF | 500:1 |
| Imaging System | 0.63" PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-100kHz; V Sync. 50-100Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Size of Color Palette | 16.7 Million |
| Total Pixels | 2,359,296 ((1024 x 768 ) x 3) |
Image Control
| Anti-Keystone | Preset Image Offset, Ratio (Top:Bottom) 9:1 |
| Front Elevation | Up to 10° |
| Image Orientation | Normal, Reversed, Inverted |
| Maximum Pitch | anywhere up to 360° off the horizontal axis |
| Vertical Keystone Correction - Digital | up to 20° up or down |
Lamp
| Estimated Lamp Life Hours | up to 3000 Hours of Use |
| Lamp | 220 Watt UHP |
Supplied Lens
| Focal Length - Max. | 1.11 in. |
| Focal Length - Min. | 0.69 in. |
| Image Diagonal - Max. | 300 in. |
| Image Diagonal - Min. | 40 in. |
| Image Width - Max. | 20 ft. |
| Image Width - Min. | 2.2 ft. |
| Lens Speed | f:1.6~2.5 |
| Lens Type | Manual Zoom & Focus |
| Throw Distance - Max. | 3.6~42.9 ft. |
| Throw Distance - Min. | 3.6~42.9 ft. |
| Throw:Width ratio | 1.38~2.15:1 |
| Zoom Ratio - Max:Min: | 1.2:1 |
Computer Specifications
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA,VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Higher Resolution | Displayed panned or Smart Compressed |
| Computer Lower Resolution | Displayed normal or Smart Expanded |
| Computer Native Resolution | 1024 x 768 (XGA) |
| Pixel Clock | 140 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector & Mouse | (IR) Wireless with Laser Pointer x 1 |
Video Specifications
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video Formats | 4:3 & 16:9 |
| Video: HD Compatibility | 480i/p, 575i/p, 720p, 1035i, 1080i |
| Video: Image Sizing | Video Scaling Technology |
| Video: Input Systems | Composite/Component: Y,Pb/Cb,Pr/Cr, S-Video |
Connections
| On Computer In 1 - DVI-I x 1 | Digital Video w/HDCP |
| On Computer In 2 - Dsub15 x 1 | Component Video (with optional adapter) |
| On Video In 1 - 4 pin Din (S-Video) x 1 | S-Video |
| On Video In 1 - RCA x 1 (yellow) | Composite |
| Dsub15 x 1 (#2) | Computer Monitor Output |
| MiniStereo x 1 | Audio Signal Input Computer 1 & 2 / Component (Stereo) |
| MiniStereo x 1 #2 | Audio (Stereo) - Variable Line Output |
| RJ45f | LAN Interface |
| RCA x 2 (L & R or red & white) | Audio Signal Input Composite/S-Video (Stereo) |
| SD Card Slot - SD x 1 | Computerless Slideshow Port |
| USB (series B) x 1 | Mouse Port |
| 8 pin DIN x 1 | Service Port (for RS-232 control) |
Physical Specifications
| Cabinet Height | 3.13 in. |
| Cabinet Width | 13.18 in. |
| Cabinet Depth | 9.37 in. |
| Packaged Height | 8.3 in. |
| Packaged Width | 16.8 in. |
| Packaged Depth | 16.2 in. |
| Packaged Weight | 11.4 lb. |
| Weight | 7.5 lb. |
Audio Specifications
| Amplifier | 1 Watt RMS |
| Speakers (Built-in) | 1.1 in. x 1 |
Electrical Specifications
| Power Management | Auto Shutdown |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up to 275 Watts |
| Power Cord | 10’ (3M) Type 3, Detachable |
Environment
| Generated Heat | up to 1331 BTU (335 KC) |
| Operating Noise - dBA | as low as 29 dBA |
| Operating Temperature - Max. | 95°F |
| Operating Temperature - Min. | 41°F |
Safety
| Electrical Safety Compliance | IEC(EN)60950,UL60950 / CUL |
Security
| Kensington® Security Slot | Cable Locking System |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Warranty - Lamp (to original end-use customer) | 90 Days (Failed Lamp Replaced Pro-Rata) |
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 Hour Use *(Parts & Labor to Correct Defects) (*Whichever occurs first) |
Warning
| Laser Warning | The following warning is required by the US FDA and pertains to the laser pointer in wireless remote control for this projector. Caution! Laser Radiation - Do not stare into beam. |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|