LCD Projector XGA 4000 ANSI Lumens Manual Zoom & Focus - Specifications
Supplied Lens
| Lens Speed | f:1.7~2.1 |
| Focal Length - Max. | 1.26" |
| Lens Protection | Lens Cap |
| Focal Length - Min. | 1.05" |
| Lens Type | Manual Zoom & Focus |
| Image Diagonal - Max. | 300 in. |
| Image Diagonal - Min. | 33 in. |
| Image Width - Max. | 20 ft. |
| Image Width - Min. | 2.2 ft. |
| Throw Distance - Max. | 32.8 ft. |
| Throw Distance - Min. | 4.3 ft. |
| Throw:Width ratio | 1.62~1.97:1 |
| Zoom Ratio - Max:Min: | 1.2:1 |
| Zoom (x) | 16 |
Controls
| Local Control | Full Function |
| Remote Control - Projector & Mouse | Wireless (Infra Red)/Wired with Laser Pointer x 1 |
Computer Specifications
| Computer Native Resolution | 1024 x 768 |
| Computer Higher Resolution | Displayed panned or Smart Compressed |
| Computer Lower Resolution | Displayed normal or Smart Expanded |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Dot Clock | 140 MHz |
Audio Specifications
| Amplifier | Mono: 1 Watts RMS |
| Speakers (Built-in) | 1 x (2.8 cm) |
Connections
| On Input 1 - DVI-I x 1 | Computer / Digital Video w/HDCP |
| On Input 2 - Dsub15 x 1 | Computer / Component Video w/optional adapter |
| Dsub15 x 1 (#2) | Monitor Out - Analog |
| USB (series B) x 1 | Mouse control port |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
| MiniStereo x 1 | Audio In (Computer 1 & 2) - Stereo<br>Audio In (Component) - Stereo |
| MiniStereo x 1 #2 | Audio Line Out (Variable) |
| MiniStereo x 1 #3 | Wired Remote Control |
| RJ45f | LAN Interface |
| 8 pin DIN x 1 | RS-232 control port |
| RCA x 1 (yellow) | Video In (Composite) |
| RCA x 2 (L & R or red & white) | Audio In - Video (Composite/S-video) |
| SCART x 1 | Video In |
Physical Specifications
| Cabinet Height | 3.07 in. |
| Cabinet Width | 13.15 in. |
| Cabinet Depth | 9.17 in. |
| Packaged Height | 10 in. |
| Packaged Width | 16.5 in. |
| Packaged Depth | 14.4 in. |
| Weight | 7.5 lbs. |
| Packaged Weight | 13 lbs. |
Electrical Specifications
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Cord | 10' (3M) Type 3, Detachable |
Eco-Mode Specifications
| Estimated Lamp Life Hours (ECO Mode) | 2,500 |
| Operating Noise (ECO Mode) - dBA | 29 |
| Power Consumption (ECO Mode) - Watts | 330 |
| Generated Heat (ECO Mode) | 1126 |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 hr. use* (Parts/Labor to Correct Defects)* Whichever Occurs First |
| Warranty - Lamp (to original end-use customer) | 90 Days (Failed Lamp Replaced Pro-Rata) |
Warning
| Laser Warning | The following warning is required by the US FDA and pertains to the laser pointer in wireless remote control for this projector. Caution! Laser Radiation - Do not stare into beam. |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|