4500 ANSI Lumens XGA Manual Zoom & Focus Projector - Specifications
Image Characteristics
| Brightness | up to 4500 ANSI Lumens |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) |
Image Control
| Anti-Keystone | Preset Image Offset, Ratio (Top:Bottom) 9:1 |
| Maximum Pitch | anywhere up to 360° off the horizontal axis |
| Vertical Keystone Correction - Digital | up to 40° up or down |
Lamp
Supplied Lens
| Focal Length - Max. | 1.26" |
| Focal Length - Min. | 1.05" |
| Image Diagonal - Max. | 300 in. |
| Image Diagonal - Min. | 40 in. |
| Image Width | 2.2~20 ft (0.67~6.1 m) |
| Image Width - Max. | 20 ft. |
| Image Width - Min. | 2.2 ft. |
| Lens Protection | Lens Cap |
| Lens Speed | f:1.7~2.5 |
| Lens Type | Manual Zoom & Focus |
| Throw Distance - Max. | 37.6 ft. |
| Throw Distance - Min. | 3.05 ft. |
| Throw:Width ratio | 1.15~1.85:1 |
| Zoom (x) | 16 |
| Zoom Ratio - Max:Min: | 1.6:1 |
Computer Specifications
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Higher Resolution | Displayed panned or Smart Compressed |
| Computer Lower Resolution | Displayed normal or Smart Expanded |
| Computer Native Resolution | 1024 x 768 |
| Pixel Clock | 140 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector & Mouse | Wireless (Infra Red)/Wired with Laser Pointer x 1 |
Video Specifications
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video Formats | 4:3 & 16:9 |
| Video: HD Compatibility | 480i/p, 575i/p, 720p, 1035i, 1080i |
| Video: Input Systems | Composite/Component: Y,Pb/Cb,Pr/Cr, S-Video |
Connections
| On Input 1 - DVI-I x 1 | Computer / Digital Video w/HDCP |
| On Input 2 - Dsub15 x 1 | Computer / Component Video w/optional adapter |
| Dsub15 x 1 (#2) | Monitor Out - Analog |
| MiniStereo x 1 | Audio In (Computer 1 & 2) - Stereo<br>Audio In (Component) - Stereo |
| MiniStereo x 1 #2 | Audio Line Out (Variable) |
| MiniStereo x 1 #3 | Wired Remote Control |
| RJ45f | LAN Interface |
| RCA x 1 (yellow) | Video In (Composite) |
| RCA x 2 (L & R or red & white) | Audio In - Video (Composite/S-video) |
| SCART x 1 | Video In |
| USB (series B) x 1 | Mouse control port |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
| 8 pin DIN x 1 | RS-232 control port |
Physical Specifications
| Cabinet Height | 3.07 in. |
| Cabinet Width | 13.15 in. |
| Cabinet Depth | 10.3 in. (262 mm) |
| Packaged Height | 10 in. |
| Packaged Width | 16.1 in. |
| Packaged Depth | 14.8 in. |
| Packaged Weight | 14.6 lbs. |
| Weight | 8.2 lbs. |
Audio Specifications
| Amplifier | Mono: 1 Watts RMS |
| Speakers (Built-in) | 1 x (2.8 cm) |
Electrical Specifications
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up to 354 W |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
| Operating Noise - dBA | as low as 31 dBA |
| Operating Temperature - Max. | 95°F (35°C) |
| Operating Temperature - Min. | 41°F (5°C) |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Laser Warning | The following warning is required by the US FDA and pertains to the laser pointer in wireless remote control for this projector. Caution! Laser Radiation - Do not stare into beam. |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|