3500 ANSI Lumens Manual Zoom & Focus XGA LCD Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 3,500 |
| Color Reproduction | 8-bit / 16.7 Million Colors |
| Contrast Ratio | 500:1 |
| Illumination Uniformity (corner to center) | 85% |
| Imaging System | 0.63" PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 31-92kHz; V Sync. 48-120Hz |
| Screen Pixels | 1024 x 768 (4:3 aspect ratio) in stripe configuration |
| Total Pixels | 2,359,296 ((1024 x 768 ) x 3) |
Image Control
| Anti-Keystone | Fixed Image Offset, Ratio (Top:Bottom) 5:1 |
| Front Elevation | up to 8.5° up |
| Image Orientation | Normal, Inverted, Reversed, Reversed & Inverted |
| Maximum Pitch | up to 360° up or down |
| Vertical Keystone Correction - Digital | up to 30° up or down |
Lamp
| Estimated Lamp Life Hours | up to 3,000 hours of use |
| Lamp | 230 Watt NSHA |
Supplied Lens
| Focal Length - Max. | 0.874 in.(22.2 mm) |
| Focal Length - Min. | 0.728 in. (18.5 mm) |
| Image Diagonal - Max. | 300" (762cm) |
| Image Diagonal - Min. | 40" (102cm) |
| Image Width - Max. | 20 ft. (6.1m) |
| Image Width - Min. | 2.67 ft. (0.84m) |
| Lens Speed | f:1.6~1.9 |
| Lens Type | Manual Zoom and Focus |
| Throw Distance - Max. | 34.5 ft. (10.52m) |
| Throw Distance - Min. | 3.6 ft. (1.1m) |
| Throw:Width ratio | 1.45~1.73:1 |
| Zoom Ratio - Max:Min: | 1.2:1 |
Computer Specifications
| Computer Aspect Ratio | 4:3 |
| Computer Compatiblity | UXGA / WSXGA+ ~ VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Higher Resolution | Displayed panned or Smart Compressed |
| Computer Lower Resolution | Displayed normal or Smart Expanded |
| Computer Native Resolution | 1024 x 768 (XGA) |
| Pixel Clock | 162 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector | Wireless (Infra Red) x 1 |
Video Specifications
| Video: Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N / PAL60 |
| Video Formats | Normal 4:3 & Wide Screen 16:9 |
| Video: HD Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| Video: Image Sizing | Video Scaling Technology |
Connections
| On Input 1 - Dsub15 x 1 | Computer (RGB) |
| On Computer In 1 - Dsub15 x 1 | Analog Computer Input |
| Audio Signal Input (1) | For Computer & Digital Video Inputs (1 & 2) Stereo: MiniStereo x 2 |
| Audio Signal Input (2) | For S-Video/Video/Component Video Inputs (3a/b/c) RCA x 2 (L&R) |
| Image Signal Input (1) | Analog Computer Input Dsub15 x 1 |
| Image Signal Input (2) | Digital Computer, or Digital Video w/HDCP Input: DVI-I x 1 (also Analog Computer, with optional Dsub15~DVI-I cable) |
| Image Signal Input (3a) | S-Video Input S-Video x 1 |
| Image Signal Input (3b) | Video (composite) Input RCA x 1 |
| Image Signal Input (3c) | video Input (Y, Pb, Pr) RCA x 3 |
| Output | Computer Monitor: Dsub15 x 1 |
| Output | Audio Output Stereo: MiniStereo x 1 (Variable) |
| Dsub9 x 1 | Control Port (for RS-232 control) |
| Dsub15 x 1 (#2) | Computer Monitor Out |
| DVI-I x 1 | Digital Computer or Digital Video w/HDCP |
| MiniStereo x 1 | Audio: Computer (RGB) |
| MiniStereo x 1 #2 | Audio: Digital Computer or Digital Video |
| MiniStereo x 1 #3 | Audio: Output (variable) |
| RJ45f | Network Connector |
| RCA x 1 (yellow) | Composite Video |
| RCA x 2 (L & R or red & white) | For S-Video/Video/Component Video |
| RCA x 3 (green, blue & red or Y, Cb/Pb, Cr/Pr) | Component Video |
| USB (series B) x 1 | Remote Mouse Control Port |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
Physical Specifications
| Cabinet Height | 4.4in. (110.4mm.) |
| Cabinet Width | 10.5in. (267.1mm.) |
| Cabinet Depth | 14.2in. (360.3mm.) |
| Packaged Height | 14.5in. (368mm.) |
| Packaged Width | 9.5in. (242mm.) |
| Packaged Depth | 17in. (432mm.) |
| Packaged Weight | 13 lbs (5.9kg) |
| Weight | 8.2 lbs (3.7kg) |
Audio Specifications
| Amplifier | Mono: 8 Watt RMS |
| Speakers (Built-in) | 2 in. (5.1 cm) square 8 ohm x 1 (Mono) |
Electrical Specifications
| Power Management | Auto Shutdown |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | 310 Watts |
| Power Cord | 5.9' (1.8m) Type 3, Detachable |
Environment
| Generated Heat | up to 1,058 BTU (267 KC) |
| Operating Noise - dBA | as low as 33 dBA |
| Operating Temperature - Max. | 95° F (35° C) |
| Operating Temperature - Min. | 41° F (5° C) |
Safety
| Electrical Safety Compliance | UL, cUL, IEC |
| Electromagnetic Compatibility | FCC Class B, CE Mark |
| Environmental Compliance | ROHS, WEEE |
Security
| Kensington® Security Slot | Cable Locking System |
| Security Chain Hook | Security Bar |
User Maintenance
| maintenance | Clean Sponge Filter; Replace Air Filter, Lamp |
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Laser Warning | The following warning is required by the US FDA and pertains to the laser pointer in wireless remote control for this projector. Caution! Laser Radiation - Do not stare into beam. |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|