6000 ANSI lumens XGA Projector - Power Zoom and Focus Lens - Specifications
Connections - Audio Signal Input
-
| 1. | For Inputs 1 & 2 - Stereo: MiniStereo x 1 |
| 2. | For Inputs 3 - Stereo: RCA x 2 |
Connections - Audio Signal Output
-
Connections - Auxilary Ports
Mouse, Wired RC, RS-232, Network interface
| RS-232 Control Port | Dsub9 x 1 |
| Mouse Port | USB-B x 1 |
| Network Interface Port | RJ45 x 1 |
| Optional Network Interface Port | Dsub25 x 1 |
Connections - Image Signal Input
-
| 1a. | Analog Computer - Dsub15 x 1 |
| 1b. | Digital Computer / Digital Video (w HDCP) - DVI-D x 1 |
| 2a. | Analog Computer (RGBHV) - BNC x 5 |
| 2b. | Analog Video (Y, Pb/Pc,Pr/Cr) - 3BNC |
| 3a. | Composite Video - RCA x 1 |
| 3b. | S-Video - S-Video x 1 |
Connections - Outputs
-
| Computer monitor | Dsub15 x 1 |
Image Characteristics
| Brightness | up-to 6,000 ANSI Lumens (with standard AH-24741 lens) |
| Color Reproduction | 10 bit / 1.07 Billion Colors |
| Contrast Ratio | up-to 1000:1 |
| Illumination Uniformity (corner to center) | 90% |
| Imaging System | 0.8 in (20 mm) Inorganic PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-100 kHz; V Sync. 48-100 Hz |
| Resolution and Aspect Ratio | XGA (1024x768), 4x3 |
| Total Pixels | 2,359,296 (1024 x 768) x 3 |
Image Control
| Horizontal Keystone Correction - Digital | up-to 20° Left or Right |
| Horizontal Lens Shift (% of image width) | up-to 10% Left or Right |
| Image Orientation | Normal, Reversed, Inverted |
| Image Signal Resizing | Smart Scaling Technology |
| Maximum Pitch | up-to 360° |
| Projector Elevation Adjustment (legs) | up-to 4° Up or Down |
| Vertical Keystone Correction - Digital | up-to 40° Up or Down |
| Vertical Lens Shift | up-to 50% Up or Down |
Lamp
| Estimated Lamp Life Hours | up-to 3,000 Hours |
| Lamp | 300 Watts NSHA |
Supplied Lens
| Focal Length | 1.06~1.78 in (26.9~45.4 mm) |
| Image Diagonal | 40~400 in (102~1016 cm) |
| Image Width | 2.67~26.7 ft (0.81~8.1 m) |
| Image Width - Max. | 8.1 m |
| Image Width - Min. | 0.81 m |
| Lens Speed | 1.7~2.3 |
| Lens Type | Changeable - Power Zoom and Focus |
| Throw Distance (Wide~Tele) | 4.3~75.1 ft (1.30~22.9 m) |
| Throw:Width ratio | 1.7~2.89:1 |
| Zoom Ratio - Max:Min: | 1.7:1 |
Computer Specifications
| Computer Input in Pixels | 1920x1200~640x480 |
| Computer In 4x3 analog | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Computer In 4x3 digital | UXGA, SXGA+, SXGA, XGA, SVGA, VGA |
| Computer In Wide analog | WUXGA,WSXGA,WXGA |
| Computer In Wide digital | WUXGA, WSXGA+,WSXGA, WXGA+,WXGA |
| Pixel Clock | up-to 140 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector | Wireless (Infra Red)/Wired x 1 |
Video Specifications
| Video Formats | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video In analog | 480i/p, 575i/p, 720p, 1035i, 1080i/p |
| Video In digital | 480p, 575p, 720p, 1035i, 1080i/p |
Physical Specifications
| Cabinet Size | 6.45 x 19.29 x 14.61 in (16.4 x 49.0 x 37.1)(excluding legs and lens) |
| Packaged Size (HxWxD) | 12.5 x 26.8 x 22.9 in (31.8 x 68.1 x 58.1 cm) |
| Packaged Weight | 34.8 lb (15.8 kg) |
| Weight | 21.4 lb (9.7 kg) |
Audio Specifications
| Amplifier | Stereo: 7 Watt |
| Speakers (Built-in) | 2.0 x 3.5 in (5.0 x 9.0 cm) x 1 (Mono) |
Electrical Specifications
| Power Management | Auto Shutdown |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up-to 490 W |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
| Generated Heat | up-to 1,672 BTU/hr (1,764 kJ/hr) |
| Operating Noise - dBA | as low as 31 |
| Operating Temperature | 41~104°F (5~40°C) |
Safety
| Electrical Safety Compliance | IEC / UL / cUL |
| Electromagnetic Compatibility | FCC Class B, CE Mark |
Security
| Kensington® Security Slot | Yes |
| Security Chain Hook | Yes |
| UPC | 4571194673265 |
User Maintenance
| maintenance | Replace Cartridge Air Filter, Change Lamp |
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|