15000 ANSI lumens (lens not included) XGA Video / Computer Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 15,000 |
| Color Reproduction | 10 bit / 1.07 Billion Colors |
| Contrast Ratio | 2000:1 |
| Horizontal Resolution - TV Lines | 800 (HDTV) |
| Illumination Uniformity (corner to center) | 90% |
| Imaging System | 1.8" PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-120kHz; V Sync. 48-120Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Total Pixels | 2,359,296 ((1024 x 768) x 3) |
Image Control
| Front Elevation | up to 5.7° up |
| Horizontal Anti Keystone | Power Lens Shift , Ratio (max.) (L:R) 3:2~2:3 |
| Horizontal Keystone Correction - Digital | Variable Adjustment +20°~-20° |
| Vertical Anti-Keystone | Power Lens Shift , Ratio (max.) (T:B) 10:0~0:10 |
| Vertical Keystone Correction - Digital | Variable Adjustment +40°~-40° |
Lamp
| Estimated Lamp Life Hours | 3,000 |
| Lamp | 330 Watt NSHA x 4 |
Supplied Lens
| Image Diagonal - Max. | 600in. (1524cm) |
| Image Diagonal - Min. | 40in. (101.6cm) |
| Image Width - Max. | 12.2 m |
| Image Width - Min. | 0.82 m |
Computer Specifications
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Image Sizing | Normal or Smart compressed or expanded |
| Computer Native Resolution | 1024 x 768 |
| Pixel Clock | 230 MHz |
Controls
| Local Control | Full Function |
| Remote Control - Projector | Wireless (Infra Red)/Wired x 1 |
Video Specifications
| Video: Compatibility | Analog: up to 1080i, Digital: up to 1080p (1080psf24, 1080psf25, 1080psf30) |
| Video Formats | 4:3 & 16:9 |
| Video: Image Sizing | Progressive Video Scaling |
| Video: Input Systems | Analog: Composite, S-Video, Component & Digital: DVI w/HDCP |
Connections
| On Input 1 - Dsub15 x 1 | RGB Analog |
| On Input 2 - 5 BNC | RGBHV, CV/Y,Pb/Cb,Pr/Cr |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
Physical Specifications
| Cabinet Height | 9.9" (251.5mm) |
| Cabinet Width | 22.9" (581.6mm) |
| Cabinet Depth | 32.1" (815.5mm) |
| Packaged Height | 25.2" (640mm) |
| Packaged Width | 34.7" (880mm) |
| Packaged Depth | 48.4" (1230mm) |
| Packaged Weight | 111.3 lbs (50.5 kg.) |
| Weight | 80.5 lbs (36.5 kg.) |
Electrical Specifications
| Power Requirements | 200~240V AC, 9.7 A max, 50/60Hz |
| Power Consumption | 1800 Watt |
| Power Cord | 10' (3m) NEMA 6-20P, Detachable |
Environment
| Generated Heat | 6142 BTU/hr (1548 Kcal/hr) |
| Operating Temperature - Max. | 95°F (35°C) |
| Operating Temperature - Min. | 41°F (5°C) |
Safety
| Electrical Safety Compliance | UL, cUL, IEC |
| Electromagnetic Compatibility | FCC Class A, CE Mark |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|