9000 ANSI Lumens (Lens Not Included) XGA Video / Computer Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 9 000 |
| Contrast Ratio - Full ON/OFF | 1100:1 |
| Horizontal Resolution - TV Lines | 800 (HDTV) |
| Imaging System | 1.8" PolySilicon active matrix TFT Panels x 3 |
| Illumination Uniformity | 90% |
| Scanning Frequency | Auto: H Sync. 15-120kHz; V Sync. 50-120 Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Size of Color Palette | 16.7 Million |
| Total Pixels | 2,359,296 ((1024x768) x 3) |
Image Control
| Front Elevation | up to 5.7° up |
| Image Orientation | Normal, Reversed, Inverted |
| Lateral Anti-Keystone | Power Lens Shift, Ratio (max.) (L:R) 3:2~2:3 |
| Vertical Anti-Keystone | Power Lens Shift, Ratio (max.) (T:B) 10:0~0:10 |
| Vertical Keystone Correction - Digital | Variable Adjustment ±40° |
Lamp
| Estimated Lamp Life Hours | Up tp 2000 hours |
| Lamp | 250 Watt UHP x 4 |
Supplied Lens
| Lens Type | Not Included - See Lens Chart |
| Image Diagonal - Max. | 600 in. |
| Image Diagonal - Min. | 40 in. |
| Image Width - Max. | 40 ft. |
| Image Width - Min. | 2.67 in. |
| Throw Distance - Max. | See specifications of selected lens |
| Throw:Width ratio | See specifications of selected lens |
| Zoom (x) | Digital zoom : 50% ~ 700% (horizontal) |
Computer Specifications
| Computer Native Resolution | 1024 x 768 |
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Dot Clock | 230 MHz |
| Computer Image Sizing | Normal or Smart compressed or expanded |
Controls
| Local Control | Full Function |
| Remote Control - Projector | Wireless (Infra Red)/Wired x 1 |
Video Specifications
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video: Image Sizing | Progressive Video Scaling |
| Video: Input Systems | Analog: Composite, S-Video, Component & Digital: DVI w/HDCP |
| Video: Formats Supported | 4:3 & 16:9 |
| SDTV Compatibility | 480i/p, 575i/p |
| HDTV Compatibility | 720p, 1035i, 1080i |
Connections
| Number of Modules | 4 |
| On Module 1 - DVI-I x 1 | Computer Input - Digital or, Computer Input - Analog (via HD15 ~ DVI-I cable adapter) |
| On Module 1 - 8 pin DIN x 1 | RS-232 Control Port |
| On Module 1 - RCA x 2 (L & R or red & white) | Audio In - For Input 1 |
| On Module 2 - 8-Pin Din x 1 | RS-232 Control Port |
| On Module 2 - RCA x 2 (L & R or red & white) | Audio In - For Input 2 |
| On Module 2 - 5 BNC | Input 2 - Analog (RGBHV) or, Video Input - (3BNC) (Composite/Component: Video/Y, Pb/Cb, Pr/Cr) |
| On Module 3 - Dsub15 x 1 | Data |
| On Module 3 - 2 BNC | Video/Y, C |
| On Module 3 - 4 pin mini DIN x 1 | S-Video |
| On Module 3 - 8-Pin Din x 1 | RS-232 control |
| On Module 3 - RCA x 2 (L & R or red & white) | Audio In - For Input 3 |
| On Module 4 - Available (unpopulated) | Not populated |
| Dsub9 x 1 | Serial Port In |
| Dsub9 x 1 #2 | Serial Port Out |
| MiniStereo x 1 #3 | Wired Remote Control |
Physical Specifications
| Cabinet Height | 10" |
| Cabinet Width | 22.9" |
| Cabinet Depth | 30.9" |
| Packaged Height | 26.1" |
| Packaged Width | 34.7" |
| Packaged Depth | 48.4" |
| Weight | 80.5 lbs. |
| Packaged Weight | 109.1 lbs. |
Audio Specifications
| Line Out | (Stereo) RCA x 2 (L & R) |
Electrical Specifications
| Power Management | Auto Lamp Shut-Off |
| Power Requirements | 100 ~ 120/200 ~ 240V AC 50/60Hz |
| Power Consumption | 1500 Watts |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
| Operating Temperature - Max. | 95° F |
| Operating Temperature - Min. | 41° F |
| Generated Heat | 5118 BTU/hr (1290 KC/hr) |
Eco-Mode Specifications
| Operating Noise (ECO Mode) - dBA | 51 |
Safety
| Electrical Safety Compliance | UL Listed |
User Maintenance
| maintenance | Clean Air Filter, Replace Lamp |
Warranty
| Warranty - Unit (to original end-use customer) | 3 Yr. / 6000 hr. use* (Parts/Labor to Correct Defects)* Whichever Occurs First |
| Warranty - Lamp (to original end-use customer) | 90 Days (Failed Lamp Replaced Pro-Rata) |
Warning
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|