EK-810U 1-Chip DLP® Laser Projector (no lens)
Name | Description | Size | Type | |
---|---|---|---|---|
EK810U DRAWING WITH AH-A23010 Lens | EK-810U AH-A23010 Lens Cad Drawing | 0.2 MB | ||
EK810U DRAWING WITH AH-A22050 Lens | EK-810U AH-A22050 Lens Cad Drawing | 0.2 MB | ||
EK810U DRAWING WITH AH-A22020 Lens | EK-810U AH-A22020 Lens Cad Drawing | 0.2 MB | ||
EK810U DRAWING WITH AH-A22010 Lens | EK-810U AH-A22010 Lens Cad Drawing | 0.2 MB | ||
EK810U DRAWING WITH AH-A21010 Lens | EK-810U AH-A21010 Lens Cad Drawing | 0.2 MB | ||
EK-810U EK-811W EK-620U EK-621W EK-820U Cad Drawing - Pdf | EK-810U EK-811W EK-620U EK-621W EK-820U Cad drawing - pdf | 1.1 MB | ||
EK-810U EK-811W EK-620U EK-621W EK-820U Cad Drawing - Dwg | EK-810U EK-811W EK-620U EK-621W EK-820U Cad drawing - dwg | 7.7 MB | DWG | |
EK-810U Cad Drawing-pdf | EK-810U cad drawing-pdf | 1.1 MB | ||
EK-810U Cad Drawing-dwg | EK-810U cad drawing-dwg | 7.7 MB | DWG | |
EK-810U CAD Drawing | EK-810U Cad Drawing | 7.7 MB | DWG | |
EK-810U Color Data Sheet | EK-810U Color Data Sheet | 1.7 MB | ||
EK-810U Lens Chart | EK-810U Lens Chart | 0.1 MB | ||
EK-810U Quick Start Guide English | EK-810U quick start guide English | 9.3 MB | ||
EK-810U Owners Manual - Spanish Ver1-1 | EK-810U owners manual - Spanish Ver. 1.1 | 14.3 MB | ||
EK-810U Owners Manual - Simplified Chinese Ver1-1 | EK-810U owners manual - Simplified Chinese Ver. 1.1 | 14.4 MB | ||
EK-810U Owners Manual - Russian Ver1-1 | EK-810U owners manual - Russian Ver. 1.1 | 14.4 MB | ||
EK-810U Owners Manual - Portuguese Ver1-1 | EK-810U owners manual - Portuguese Ver. 1.1 | 14.3 MB | ||
EK-810U Owners Manual - Korean Ver1-1 | EK-810U owners manual - Korean Ver. 1.1 | 14.4 MB | ||
EK-810U Owners Manual - Japanese Ver1-1 | EK-810U owners manual - Japanese Ver. 1.1 | 14.4 MB | ||
EK-810U Owners Manual - Italian Ver1-1 | EK-810U owners manual - Italian Ver. 1.1 | 14.3 MB | ||
EK-810U Owners Manual - Indonesian Ver1-1 | EK-810U owners manual - Indonesian Ver. 1.1 | 14.3 MB | ||
EK-810U Owners Manual - German Ver1-1 | EK-810U owners manual - German Ver. 1.1 | 14.3 MB | ||
EK-810U Owners Manual - French Ver1-1 | EK-810U owners manual - French Ver. 1.1 | 14.4 MB | ||
EK-810U Owners Manual - English Ver1-1 | EK-810U owners manual - English Ver. 1.1 | 13.9 MB | ||
EK-810U Owners Manual - Dutch Ver1-1 | EK-810U owners manual - Dutch Ver. 1.1 | 14.3 MB | ||
Remote Control Codes | EK-800U EK-610U EK-611W EK-612X EK-620U EK-621W EK-810U EK-811W EK-820U Remote control code | 0.3 MB | ||
EK-810U Remote Control Codes | EK-810U Remote control codes | 0.3 MB | ||
EK-810U RS-232 Serial Commands V1 | EK-810U RS-232 serial commands V1 | 0.4 MB | ||
EK-810U Specifications | EK-810U Specifications | 0.1 MB | ||
EK-810U Presenter Software | EK-810U Presenter software | 4.4 MB | DOC, ZIP, EXE | |
EK-800 Series Warp and Blending Software | EK-800U, EK-810U, EK-811W, EK-815U, EK-820U Warp and Blending Software | 6.8 MB | ZIP |
- EK 810U beauty image
- EK 810 Front image
- EK 810 top image
- EK 810 rear image
- EK 810 connections image
- EK 810 right side image
- EK 810 Left side image
- EK 810 bottom image
- EK 810U remote image
Related Products

0173-5040 Ceiling Mount
Ceiling Mount
0183-5042 ATA Shipping Case
Shipping Case "Tilt & Roll" ( hard ATA type ) Dim: 32 1/8" x 23 1/8" x 13"
AH-A21010 Lens
Power Zoom & Focus LensFL: 0.88~1.68" (22.56~42.87 mm)
f: 2.3~3.3
Click for T:W details

AH-A22010B Lens
Power Zoom & Focus LensFL: 0.55~0.70" (11.11~14.06 mm)
f: 2.3~2.53
Click for T:W details

AH-A22050 Lens
Power Zoom & Focus LensFL: 0.71~0.88" (18.07~22.59 mm)
f: 2.0~2.53
Click for T:W details

AH-A23010 Lens
Power Zoom & Focus LensFL: 1.67~3.18" (42.60~80.90 mm)
f: 2.3~2.4
Click for T:W details

AH-A25010 Ultra Short Throw Lens
Ultra Short Throw Lens Fixed Zoom & Focus Lensf: 2.4
Click for T:W details
Advanced Installation

3175-5049 Custom Rigging Frame
Custom Rigging Frame For All Laser Models, and EK-800UBlack Powder Coat