LC-W5 LCD Projector
Name | Description | Size | Type | |
---|---|---|---|---|
LC-W5 Cad Drawing Dxf | 0.2 MB | |||
LC-W5 Color Data Sheet | LC-W5 Color Data Sheet | 0.5 MB | ||
LC-W5 Hi-res Image Beauty1 | LC-W5 Hi-res Image Beauty1 | 9.6 MB | ZIP, TIF | |
LC-W5 Hi-res Image Beauty2 | LC-W5 Hi-res Image Beauty2 | 10.0 MB | ZIP, TIF | |
LC-W5 Hi-res Image Bottom | LC-W5 Hi-res Image Bottom | 10.0 MB | ZIP, TIF | |
LC-W5 Hi-res Image Connections | LC-W5 Hi-res Image Connections | 10.0 MB | ZIP, TIF | |
LC-W5 Hi-res Image Filter | LC-W5 Hi-res Image Filter | 10.4 MB | ZIP, TIF | |
LC-W5 Hi-res Image Filter1 | LC-W5 Hi-res Image Filter1 | 11.3 MB | ZIP, TIF | |
LC-W5 Hi-res Image Front | LC-W5 Hi-res Image Front | 8.5 MB | ZIP, TIF | |
LC-W5 Hi-res Image Lamps | LC-W5 Hi-res Image Lamps | 13.1 MB | ZIP, TIF | |
LC-W5 Hi-res Image Rear | LC-W5 Hi-res Image Rear | 8.8 MB | ZIP, TIF | |
LC-W5 Hi-res Image Remote | LC-W5 Hi-res Image Remote | 8.0 MB | ZIP, TIF | |
LC-W5 Hi-res Image Side1 | LC-W5 Hi-res Image Side1 | 8.0 MB | ZIP, TIF | |
LC-W5 Hi-res Image Side2 | LC-W5 Hi-res Image Side2 | 7.6 MB | ZIP, TIF | |
LC-W5 Hi-res Image Top | LC-W5 Hi-res Image Top | 7.3 MB | ZIP, TIF | |
LC-W5 Lens Chart | LC-W5 Lens Chart | 43 KB | ||
LC-W5 Lens Installation Manual | LC-W5 Lens Installation Manual | 5.7 MB | ||
LC-W5 Owners Manual | LC-W5 Owners Manual | 4.6 MB | ||
LC-W5 Remote Control Codes | LC-W5 Remote Control Codes | 68 KB | ||
LC-W5 RS-232 Basic Serial Commands | LC-W5 RS-232 Basic Serial Commands | 0.2 MB | ||
LC-W5 RS-232 Extended Serial Commands | LC-W5 RS-232 Extended Serial Commands | 0.4 MB | ||
LC-W5 Specifications | LC-W5 Specifications | 33 KB |
- LC W5 image beauty1
- LC W5 image beauty2
- LC W5 image front
- LC W5 image side1
- LC W5 image connections
- LC W5 image side2
- LC W5 image rear
- LC W5 image filter
- LC W5 image filter1
- LC W5 image lamps
- LC W5 image bottom
- LC W5 image remote
- LC W5 image top
Related Products
0173-4325 Ceiling Mount
Heavy Duty Ceiling Projector Mount0183-4326 Shipping Case
Shipping Case "Tilt & Roll" ( hard ATA type ) With Lens Storage Dim: 44" x 26" x 16" Net Weight: 61 lbs.0001-4260 Lens
Manual Zoom & Focus FL: 4.49″ ~ 7.72″ ( 114 ~ 196mm ) f:2.000001-4261 Lens
Manual Zoom & Focus FL: 7.25″~12.38″ ( 184 ~ 314mm ) f:2.80001-4297 Lens
Manual Zoom & Focus FL: 2.75" ~ 5.00" ( 70.0 ~ 125.0mm ) f:2.0945 044 0978 Lens
Power Zoom & Focus FL:2.98″ ~ 3.84″ ( 75.7 ~ 97.5mm ) f:2.00 ~ 2.30AH-21202 Lens
Power Zoom & Focus FL: 2.06″ ~ 2.67″ ( 52.2 ~ 67.9mm ) f:2.53 ~ 2.95AH-22051 Lens
Power Zoom & Focus FL: 3.82″ ~ 5.16″ ( 97.0 ~ 131mm ) f:1.70 ~ 2.70AH-32401 Lens
Power Zoom & Focus FL: 2.28″ ~ 2.99″ ( 58 ~ 76mm ) f:1.7 ~ 2.3AH-32581 Lens
Manual Zoom & Focus FL: 8.82″~ 12.8″ ( 224 ~ 325mm ) f:2.20 ~ 2.50AH-32601 Lens
Power Zoom & Focus FL: 1.77″ ~ 2.25″ ( 45 ~ 57mm ) f:2.3 ~ 2.8AH-32701 Lens
LC-W5610 335 9830 Filter
Replacement Filter Cartridge (Auto Rolling Filter)610 337 0262 Lamp
Rated Power: 330WLamp type: NSHA
Life Expectancy: 3000h
Lamp Warranty: 90 days (Pro-Rata)
(2) used in each projector