EIP-5000 DLP™ Projector
EIP-5000L (no lens) DLP™ Projector
Features:
- 5200 ANSI Lumens bright, at 90% uniformity, and 1200:1 contrast ratio.
- XGA resolution. UXGA, SXGA+, SXGA, SVGA, VGA & MAC compatible.
- DLP® imaging technology delivers a "seamless" high contrast image.
- Power Zoom and Focus Lens. Optional Wideangle and Telephoto lenses.
- Horizontal & Vertical Lens Shift. H. V & Geometric Keystone Correction.
- Dual Lamp System provides redundancy and permits 4 brightness levels.
- Wireless/wired remote. Computer mouse control. 8-power digital zoom.
- RS-232 and LAN Control Compatible: Built in DB9, and RJ45 & web server.
- Smart data compression / expansion, and video scaling. sRGB Compatibility.
- Displays both Regular 4:3 and Widescreen 16:9 ratio video formats.
- Converts Interlace video to Progressive scan. 2-3 Pulldown Support.
- Accepts Analog, and (DVI w/HDCP) video input signals.
- Power Management, Keylock Security, and Custom Warmup Screen options.
- Unique Projector Stack Control and VideoWall Signal Division features.
- 3 Year Projector Warranty!
Included Accessories:
- Operation manual.
- CD-Rom (Setup Guide).
- System lock caution.
- Quick guide.
- AC Power Cord 12 ft. (3.6M).
- Lens Cover.
- VGA type Computer Input Cable 9.8 ft. (3m).
- Wireless/wired Remote With Mouse Control and & (2 x AA) Batteries.
- Remote Mouse Receiver on 5.25ft. (1.6M)
- USB-A cable.
Optional Accessories:
- Replacement Lamp.
- Soft Carry Bag with Wheels and Telescoping Handle.
- ATA-Style Shipping Case with Wheels and Telescoping Handle.
- Wideangle and Telephoto lenses.
- Ceiling Mount.
- Ceiling Post and Plate.
- Eztrol Local Control.
Specifications Overview
(Right click a link and choose "Save ..." to download a file)
(Download a detailed black & white pdf specification sheet)
()
Display Technology | DDR DLP™ Single DMD™ |
Brightness (ANSI) | 5200 ANSI lumens;3600 hours in ECO mode |
Native Resolution | 1024 x 768 |
Max. Computer Input | UXGA |
Max. Video Input | 1080i (50/60) |
Contrast Ratio | 1200 :1 |
Panel Size | 0.7" |
Lens Type (Throw:Width) | 1.8~2.2:1 |
Power Lens Shift | Power Lens Shift (L:R~R:L) 6.5:3.5 ~ 3.5:6.5 |
Keystone Correction | Power Lens Shift (Top:Bottom) 10:0 ~ 1:1 |
Inputs | Dsub15 x 1 - Analog RGB; Dsub15 x 1 #2 - Data/Video Monitor (shared: input 1 & 2); ministereo x 1 - Audio: Stereo: (L & R); 3 BNC or ( Composite/Component: Y, Pb/Cb, Pr/Cr ); 5 BNC - either Computer: (RGBHV) or Video: (RGBHV); ministereo x 1 - Audio: Stereo: (L&R) (shared with input 3); DVI-D - either Computer - Digital RGB or Video - Digital HDCP: (same); MiniStereo x 1 - Audio: Stereo: (L&R) (shared with input 2); RCA x 1 - Video: Composite; MiniStereo x 1 - Audio: Stereo: (L&R) (shared with input 5); S-Video x 1 - Video: S-Video; MiniStereo x 1 Audio: Stereo: (L&R) (shared with input 4); Dsub9 x 1 - RS-232 Control Port; MiniStereo x 1 - Wired Remote Port; MiniStereo x 1 #2 - Stereo: (L&R) (follows video); RJ45f LAN Interface - 100Base-TX 10/100 Mbps, auto-detecting.; RCA x 1 (yellow) - Video In (Composite); 4 pin DIN (S-Video) x 1 - S-Video Input (Y/C) |
Outputs | |
Sound System | Stereo: 3 WATTS RMS (each L & R); Stereo: 1.3 in. (3.3 cm) dia. (round) x 2 |
Network Control | Full Function |
Warranty | 3 years |
Lamp Life | 2500 hours |
Lamp Part # | AH-50001 - Lamp #1; AH-50002 - Lamp # 2 |
Fan Noise | as low as 35 dBA |
Air Filter | Standard |
Maximum Pitch | up to 9º up |
Weight | 33.2 lbs. |
Ceiling Mount Part # | 0173-5002 |
Name | Description | Size | Type | |
---|---|---|---|---|
EIP-5000 Cad Drawing | 47 KB | |||
EIP-5000 Cad Drawing Dxf | 98 KB | |||
EIP-5000 Cad Drawing Opt Lens Protrusions | 27 KB | |||
EIP-5000 Color Data Sheet | EIP-5000 Color Data Sheet | 0.7 MB | ||
EIP-5000 Hi-res Image Beauty1 | EIP-5000 Hi-res Image Beauty1 | 3.9 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Beauty2 | EIP-5000 Hi-res Image Beauty2 | 4.0 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Bottom | EIP-5000 Hi-res Image Bottom | 5.0 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Connections | EIP-5000 Hi-res Image Connections | 4.0 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Controls | EIP-5000 Hi-res Image Controls | 5.0 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Front | EIP-5000 Hi-res Image Front | 3.7 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Handle | EIP-5000 Hi-res Image Handle | 4.3 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Rear | EIP-5000 Hi-res Image Rear | 4.1 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Remote | EIP-5000 Hi-res Image Remote | 4.1 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Side1 | EIP-5000 Hi-res Image Side1 | 4.0 MB | ZIP, TIF | |
EIP-5000 Hi-res Image Side2 | EIP-5000 Hi-res Image Side2 | 4.2 MB | ZIP, TIF | |
EIP-5000 Lens Chart | EIP-5000 Lens Chart | 28 KB | ||
EIP-5000 Owners Manual | EIP-5000 Owners Manual | 8.5 MB | ||
EIP-5000 Remote Control Codes | EIP-5000 Remote Control Codes | 0.2 MB | ||
EIP-5000 RS-232 Control Software | 1.4 MB | |||
EIP-5000 RS-232 Basic Serial Commands | EIP-5000 RS-232 Basic Serial Commands | 84 KB | ||
EIP-5000 Specifications | EIP-5000 Specifications | 0.1 MB |
- EIP 5000 image beauty1
- EIP 5000 image beauty2
- EIP 5000 image front
- EIP 5000 image controls
- EIP 5000 image handle
- EIP 5000 image side2
- EIP 5000 image connections
- EIP 5000 image side1
- EIP 5000 image rear
- EIP 5000 image bottom
- EIP 5000 image remote
Related Products
0173-5002 Ceiling Mount
Custom Ceiling Projector Mount (Black)9NK5041815100 Remote
Infrared & Wired and Mouse Control
AH-50001 Lamp
Rated Power: 260WLamp type: UHP
Life Expectancy: 2000h
Lamp Warranty: 90 Days
(EIP-5000 needs one (1) each of AH-50001 and AH-50002 BOTH ARE REQUIRED)
AH-50002 Lamp
Rated Power: 260WLamp type: UHP
Life Expectancy: 2000h
Lamp Warranty: 90 Days
(EIP-5000 needs one (1) each of AH-50001 and AH-50002 BOTH ARE REQUIRED)