EK-510U
EK-510UL (no lens)
*
Name | Description | Size | Type | |
---|---|---|---|---|
EK-510U EK-511W Color Data Sheet | EK-511W Color Data Sheet | 1.2 MB | ||
EK-510U EK-511W Color Data Sheet | EK-510U Color Data Sheet | 1.2 MB | ||
EK-510U Lens Chart | EK-510U Lens Chart | 89 KB | ||
EK-510 Series Edge Blending Owner Manual | EK-510U EK-511W EK-512X Edge Blending manual | 1.3 MB | ||
EK-510U EK-511W EK-512X Owners Manual English V1-1 | Owner's Manual - English EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 33.7 MB | ||
EK-510U EK-511W EK-512X Owners Manual French V1-1 | Owner's Manual - French EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 33.0 MB | ||
EK-510U EK-511W EK-512X Owners Manual German V1-1 | Owner's Manual - German EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 33.0 MB | ||
EK-510U EK-511W EK-512X Owners Manual Italian V1-1 | Owner's Manual - Italian EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 32.9 MB | ||
EK-510U EK-511W EK-512X Owners Manual Korea V1-1 | Owners Manual Korean v1.1 EK-510U EK-511W EK-512X EK-510UL EK-511WL EK-512XL | 30.6 MB | ||
EK-510U EK-511W EK-512X Owners Manual Spanish V1-1 | Owner's Manual - Spanish EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 32.9 MB | ||
EK-510U EK-511W EK-512X Owners Manual Traditional Chinese V1-1 | Owner's Manual - Traditional Chinese EK-510U, EK-511W, EK-512X, EK-510UL, EK-511WL, EK-512XL | 40.5 MB | ||
EK-510U EK-510UL Remote Control Codes | EK-510U EK-510UL remote control codes | 86 KB | ||
EK-510U EK-510UL RS-232C Commands | EK-510U EK-510UL RS-232C Commands | 0.1 MB | ||
EK-510U Specifications | EK-510U Black & White Specifications sheet | 0.1 MB | ||
EK-510 Series Edge Blending Software Ver1.1 | EK-510U EK-511W EK-512X Edge Blending Software | 5.5 MB | ZIP |
- EK 510U beauty
- EK 510U Standard right j
- EK 510U Front j
- EK 510U Top j
- EK 510U IO j
- EK 510U Right side j
- EK 510U Left side j
- EK 510U RC j
- EK 510U lamp
Related Products

0173-4366 Ceiling Mount
Ceiling Mount
AH-E21010 Lens
Power Zoom & Focus FL: 0.94" ~ 1.70" ( 24.0 ~ 43.2mm ) f: 1.8 ~ 2.6
AH-E22010 Lens
Fixed Focus FL: .48" ( 13.05mm ) f: 1.8 On-Axis Only
AH-E22020 Lens
Power Zoom & Focus FL: 0.75" ~ 0.98" ( 19.3 ~ 24.9mm ) f: 2.0 ~ 2.6
AH-E23010 Lens
Power Zoom & Focus FL: 1.79" ~ 2.90" ( 45.6~73.8mm ) f: 2.2 ~ 2.8
AH-E23020 Lens
Power Zoom & Focus FL: 2.76"~4.70" (70.3 ~ 119.5mm) f:2.2 ~ 2.8