EK-623UW 1-Chip DLP® Laser Projector (no lens)
Name | Description | Size | Type | |
---|---|---|---|---|
EK-623UW Color Data Sheet | EK-623UW color data sheet | 0.4 MB | ||
EK-623UW Lens Chart | EK-623UW Lens Chart | 0.2 MB | ||
EK-623UW Owners Manual Dutch V1.2 | EK-623UW Owners Manual Dutch v1.2 | 14.5 MB | ||
EK-623UW Owners Manual English V1.2 | EK-623UW Owners Manual English v1.2 | 14.4 MB | ||
EK-623UW Owners Manual French V1.2 | EK-623UW Owners Manual French v1.2 | 14.6 MB | ||
EK-623UW Owners Manual German V1.2 | EK-623UW Owners Manual German v1.2 | 14.6 MB | ||
EK-623UW Owners Manual Indonesian V1.2 | EK-623UW Owners Manual Indonesian v1.2 | 14.6 MB | ||
EK-623UW Owners Manual Italian V1.2 | EK-623UW Owners Manual Italian v1.2 | 14.5 MB | ||
EK-623UW Owners Manual Japanese V1.2 | EK-623UW Owners Manual Japanese v1.2 | 14.8 MB | ||
EK-623UW Owners Manual Korean V1.2 | EK-623UW Owners Manual Korean v1.2 | 14.8 MB | ||
EK-623UW Owners Manual Portuguese V1.2 | EK-623UW Owners Manual Portuguese v1.2 | 14.6 MB | ||
EK-623UW Owners Manual Russian V1.2 | EK-623UW Owners Manual Russian v1.2 | 14.7 MB | ||
EK-623UW Owners Manual Simplified Chinese V1.2 | EK-623UW Owners Manual Simplified Chinese v1.2 | 14.8 MB | ||
EK-623UW Owners Manual Spanish V1.2 | EK-623UW Owners Manual Spanish v1.2 | 14.6 MB | ||
EK-623UW Quick Start Guide | EK-623UW Quick Start Guide | 4.9 MB | ||
EK-623UW Remote Control Command List | EK-623UW Remote Control Command List | 15.3 MB | ||
EK-623UW RS-232 Codes V1.01 | EK-623UW RS-232 Codes V1.01 | 0.3 MB |
- EK 623UW standard left
- EK 623UW front
- EK 623UW standard
- EK 623UW rear
- EK 623UW IO panel
- EK 623UW Keypad
- EK 623UW top
- EK 623UW right
- EK 623UW left
- EK 623UW bottom
- EK 623UW RC
Related Products

0173-5040 Ceiling Mount
Ceiling Mount
0183-5042 ATA Shipping Case
Shipping Case "Tilt & Roll" ( hard ATA type ) Dim: 32 1/8" x 23 1/8" x 13"
AH-A21010 Lens
Power Zoom & Focus LensFL: 0.88~1.68" (22.56~42.87 mm)
f: 2.3~3.3
Click for T:W details

AH-A22010B Lens
Power Zoom & Focus LensFL: 0.55~0.70" (11.11~14.06 mm)
f: 2.3~2.53
Click for T:W details

AH-A22050 Lens
Power Zoom & Focus LensFL: 0.71~0.88" (18.07~22.59 mm)
f: 2.0~2.53
Click for T:W details

AH-A23010 Lens
Power Zoom & Focus LensFL: 1.67~3.18" (42.60~80.90 mm)
f: 2.3~2.4
Click for T:W details

AH-A25010 Ultra Short Throw Lens
Ultra Short Throw Lens Fixed Zoom & Focus Lensf: 2.4
Click for T:W details
Advanced Installation